<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bots High &#187; Engineering</title>
	<atom:link href="http://www.botshigh.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.botshigh.com</link>
	<description>A Documentary on High School Combat Robots</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alan Wagner: Helping Robots and Humans Communicate [Inventor Interview]</title>
		<link>http://www.botshigh.com/2011/02/alan-wagner-helping-robots-and-humans-communicate-inventor-interview/</link>
		<comments>http://www.botshigh.com/2011/02/alan-wagner-helping-robots-and-humans-communicate-inventor-interview/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:28:40 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Inventor Interviews]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=680</guid>
		<description><![CDATA[Can you give us some background on yourself, who you are, what you currently do, etc? My name is Alan Wagner. I hold a PhD in Computer Science from Georgia Tech with a concentration in Artificial Intelligence (AI) and Robotics, an MS from Boston University in Computer Science and BA from Northwestern University in Psychology. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 301px">
	<a href="http://www.botshigh.com/wp-content/uploads/2011/02/201102011633.jpg" rel="shadowbox[sbpost-680];player=img;"><img src="http://www.botshigh.com/wp-content/uploads/2011/02/201102011633.jpg" alt="Georgia Tech Regents professor Ronald Arkin (left) and research engineer Alan Wagner look on as the black robot deceives the red robot into thinking it is hiding down the left corridor. (GT Photo: Gary Meek)" width="301" height="218" /></a>
	<p class="wp-caption-text">Georgia Tech Regents professor Ronald Arkin (left) and research engineer Alan Wagner look on as the black robot deceives the red robot into thinking it is hiding down the left corridor. (GT Photo: Gary Meek)</p>
</div>
<p><strong>Can you give us some background on yourself, who you are, what you currently do, etc?</strong></p>
<p>My name is Alan Wagner. I hold a PhD in Computer Science from Georgia Tech with a concentration in Artificial Intelligence (AI) and Robotics, an MS from Boston University in Computer Science and BA from Northwestern University in Psychology.</p>
<p><strong>How did you get involved in robotics?</strong></p>
<p>My interest in robotics and AI began while I worked as a part of the research and development team at MIT’s portion of the Human Genome Project. During my work at MIT, the team needed someone to figure out how to create a robotic system capable of adding purification chemicals to plates containing DNA. The system was to utilize a large robotic arm that manually moved these plates around and several smaller liquid handling robots. I spent the next year building and refining the system. The work was exciting and challenging and moved me to pursue formal training in AI and robotics. Moreover, the study of AI has allowed me to more deeply explore and combine two academic passions of mine—psychology and computer science.</p>
<p><strong>Describe the project you&#8217;re working on.</strong></p>
<p><strong><span id="more-680"></span><br />
</strong></p>
<p>I am currently a research scientist at <a title="Georgia Tech Research Institute" href="http://www.gtri.gatech.edu/" target="_blank">Georgia Tech Research Institute</a> working on the development of a computational framework for social interaction. The framework uses elements of game theory and a social psychological theory called interdependence theory to, hopefully, develop robots which are more capable of interaction with humans in a wide variety of contexts. <strong>As part of this framework I have developed algorithms that should allow a robot to determine if someone is trusting them, if they should trust someone else, use stereotypes to broadly characterize an interactive partner, and develop long-term models of the people the robot interacts with.</strong> I am currently in the process of creating a software library which could be used by the scientific or robotics community in general, to create more interactive robots. Ideally, these communities would help develop the library by adding to and refining it.</p>
<p><strong>Why is it important that we make things and work on projects?</strong></p>
<p>Allow me to answer a related question, why is research and science important? Science and research, even with respect to unpopular questions, is important as it expands humanity’s knowledge in unpredictable ways. Results from one project may inform other, seemingly unrelated projects in important ways. My approach to creating social robots draws on work completed in social psychology. It is unlikely that the psychologists that developed ever imagined that they would be applied to robotics and AI. Yet, not only does this work in psychology and suggest new avenues to pursue for AI, it also has the potential to highlight and inform areas in psychology by creating machines of limited intelligence.</p>
<p><strong>What message do you have to aspiring engineers?</strong></p>
<p>I, personally, think two characteristics critical for success as an engineer and a scientist are 1) hard work and 2) focus. Creating novel technologies and areas of science is not easy, regardless of one’s innate intelligence. Time, dedication, diligence, and luck are all precursors. But, having a vision and working hard to ensure that that vision becomes a reality demands dedication. Focus is similarly important. Often when one reaches a point of difficulty there is a natural tendency to look for a distraction. It is precisely at this time, however, that the scientist and/or engineer must maintain maximal focus, working through the problem and continuing until a solution is found.</p>
<p><strong>Favorite invention you&#8217;ve seen recently?</strong></p>
<p>The most exciting invention that I’ve seen recently has been the different methods that astronomers and astrophysics have created for determining the existence of planets. I remember as a child reading that there were no known planets outside our solar system. It amazes me that hundreds of planets have now been observed and that we can begin to imagine what these planets look like. Very exciting.</p>
<p><em>Make cool things? Want to be a featured inventor? <a title="Contact Bots High" href="http://www.botshigh.com/contact/">Contact us</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2011/02/alan-wagner-helping-robots-and-humans-communicate-inventor-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls in Robotics</title>
		<link>http://www.botshigh.com/2011/01/girls-in-robotics/</link>
		<comments>http://www.botshigh.com/2011/01/girls-in-robotics/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:51:23 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Bots High]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[My Mechanical Romance]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Starbot]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Girls in Robotics]]></category>
		<category><![CDATA[Girls in Science]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Mechanical Misfits]]></category>
		<category><![CDATA[Peter Abrahamson]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[video clip]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=586</guid>
		<description><![CDATA[One of the biggest elements in Bots High is featuring girls build robots and involved in fields that statistically you don&#8217;t usually see them in &#8211; science and engineering. Two of the three featured teams are all-girls teams (My Mechanical Romance and Mechanical Misfits), and girls play important roles on the other teams as well. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xv0iJg-2OHw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/xv0iJg-2OHw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>One of the biggest elements in Bots High is featuring girls build robots and involved in fields that statistically you don&#8217;t usually see them in &#8211; science and engineering. Two of the three featured teams are all-girls teams (My Mechanical Romance and Mechanical Misfits), and girls play important roles on the other teams as well.</p>
<p>This Short Bit is a clip straight from the film, featuring young girls starting to build robots and Elizabeth and Danielle&#8217;s experience in competing at national competitions and being one of the few girls there. It also explains the importance of engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2011/01/girls-in-robotics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robot Building &#8211; Time Lapse Montage</title>
		<link>http://www.botshigh.com/2010/04/robot-building-time-lapse-montage/</link>
		<comments>http://www.botshigh.com/2010/04/robot-building-time-lapse-montage/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:36:05 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[Starbot]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=254</guid>
		<description><![CDATA[Robot Building Time &#8211; Time Lapse Montage from Joey Daoud on Vimeo. For the past few weeks I&#8217;ve been filming time lapse shots of teams building their robots. I set the camera to take one picture every second and when you play it back you get a lot of time condensed. It&#8217;s cool to watch [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10673074&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=10673074&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10673074">Robot Building Time &#8211; Time Lapse Montage</a> from <a href="http://vimeo.com/joeyd">Joey Daoud</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For the past few weeks I&#8217;ve been filming time lapse shots of teams building their robots. I set the camera to take one picture every second and when you play it back you get a lot of time condensed. It&#8217;s cool to watch stuff built really quickly.</p>
<p>This could very well be a part 1 of 2 as there will only be much more robot building in the week leading up to competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2010/04/robot-building-time-lapse-montage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>137 Years of Popular Science for Free!</title>
		<link>http://www.botshigh.com/2010/03/137-years-of-popular-science-for-free/</link>
		<comments>http://www.botshigh.com/2010/03/137-years-of-popular-science-for-free/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:14:43 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=242</guid>
		<description><![CDATA[Search the PopSci Archives &#124; Popular Science. Check it out! Get 137 years of PopSci for free online now.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.popsci.com/archives"><img src='http://www.botshigh.com/wp-content/uploads/2010/03/threecovers_reflect.jpg' alt='Popular Science' /></a></p>
<p><a href="http://www.popsci.com/archives">Search the PopSci Archives | Popular Science</a>.</p>
<p>Check it out! Get 137 years of PopSci for free online now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2010/03/137-years-of-popular-science-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Robot Testing</title>
		<link>http://www.botshigh.com/2010/03/underwater-robot-testing/</link>
		<comments>http://www.botshigh.com/2010/03/underwater-robot-testing/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:21:46 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[BioBlitz]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=172</guid>
		<description><![CDATA[Underwater Robot Test Run from Joey Daoud on Vimeo. Today 16 of the above underwater robots are going to be built by 6th graders, mentored by seniors. The robots have a waterproof camera that goes up to a laptop, so you can explore the ocean. The robots are being built in preparation for BioBlitz in Biscayne National [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10134717&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=10134717&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10134717">Underwater Robot Test Run</a> from <a href="http://vimeo.com/joeyd">Joey Daoud</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Today 16 of the above underwater robots are going to be built by 6th graders, mentored by seniors. The robots have a waterproof camera that goes up to a laptop, so you can explore the ocean.</p>
<p>The robots are being built in preparation for <a title="BioBlitz" href="http://www.nationalgeographic.com/field/projects/bioblitz-fl-2010.html">BioBlitz in Biscayne National Park</a>. It&#8217;ll be the first BioBlitz that partly takes place underwater, thanks to the ingenuity of Starbot and the teachers involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2010/03/underwater-robot-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score a Free Robot (Looks Like Spawn of WALL-E and Eve)</title>
		<link>http://www.botshigh.com/2010/01/score-a-free-robot-looks-like-spawn-of-wall-e-and-eve/</link>
		<comments>http://www.botshigh.com/2010/01/score-a-free-robot-looks-like-spawn-of-wall-e-and-eve/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:40:41 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Robot Operating System]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=149</guid>
		<description><![CDATA[PR2 Beta Program: The Call for Proposals is Out! &#124; Willow Garage Don&#8217;t really know much about this PR2 Beta robot, but if you can prove that your institution would put it to good use, you can apply to get one for free. Personally if WALL-E and Eve had a baby, I think it would [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.willowgarage.com/blog/2010/01/15/pr2-beta-program-call-proposals-out"><img src='http://www.botshigh.com/wp-content/uploads/2010/01/Beta_1-5.320w.jpg' alt='' /></a></p>
<p><a href="http://www.willowgarage.com/blog/2010/01/15/pr2-beta-program-call-proposals-out">PR2 Beta Program: The Call for Proposals is Out! | Willow Garage</a></p>
<p>Don&#8217;t really know much about this PR2 Beta robot, but if you can prove that your institution would put it to good use, you can apply to get one for free.</p>
<p>Personally if WALL-E and Eve had a baby, I think it would look something like this.</p>
<p>It works off Robot Operating System, or ROS 1.0, which seems to be an open source programing language for robots.</p>
<p>As BotJunkie puts it, &#8220;Basically, the idea behind ROS is to keep people from having to reinvent the wheel over and over again for each new robot, so that people can spend their time <em>improving</em> the wheel and inventing the hoverpad, as it were.&#8221;</p>
<p>(via <a title="PR2 Wants You" href="http://www.botjunkie.com/2010/01/26/pr2-wants-you-plus-ros-1-0/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Botjunkie+(BotJunkie)">BotJunkie</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2010/01/score-a-free-robot-looks-like-spawn-of-wall-e-and-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How BattleBots could help Haiti (And How You Can Too)</title>
		<link>http://www.botshigh.com/2010/01/how-battlebots-could-help-haiti-and-how-you-can-too/</link>
		<comments>http://www.botshigh.com/2010/01/how-battlebots-could-help-haiti-and-how-you-can-too/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:25:45 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[rugged]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=145</guid>
		<description><![CDATA[In talking to people about my project, and in talking to Nola, the director of BattleBotsIQ, a fair number of responses we get when we describe kids building BattleBots is something along the lines of &#8220;it&#8217;s violent.&#8221; Now I could go off on a whole other post comparing BattleBots injuries to football, boxing, or even cheerleading (all sanctioned sports), [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Hey You by Airogos, on Flickr" href="http://www.flickr.com/photos/airogos/3370299313/"><img src="http://farm4.static.flickr.com/3428/3370299313_dbff57b9af.jpg" alt="Hey You" width="335" height="500" /></a></p>
<p>In talking to people about my project, and in talking to Nola, the director of BattleBotsIQ, a fair number of responses we get when we describe kids building BattleBots is something along the lines of &#8220;it&#8217;s violent.&#8221;</p>
<p>Now I could go off on a whole other post comparing BattleBots injuries to football, boxing, or even cheerleading (all sanctioned sports), but that&#8217;s not the point of this post.</p>
<p>When 9/11 happened, Nola described how some kids said, &#8220;My BattleBot is tough enough to go into the collapsed buildings and could&#8217;ve helped rescue people.&#8221; Today that&#8217;s the exact case with Haiti &#8211; so many collapsed buildings could use rugged robots to go in, find survivors, and help free people.</p>
<p>Will, one of Fluffy&#8217;s creators, summed BattleBots up pretty well compared to other robot competitions. He says it&#8217;s the only competition that fully tests your robot. If everything isn&#8217;t perfectly built 100%, your opponent, physics, or the BattleBox will destroy you.</p>
<p>Who&#8217;s going to be building the future rugged robots that are going to help out in future disasters? The students who are building BattleBots today.</p>
<p>I also wanted to touch on how amazed I am at the wonderful use of technology in providing aid. Of course there&#8217;s Twitter and the Red Cross text messaging viral campaign, which alone has <a title="Text Message Donations To Haiti Cross $10 Million; Companies Commit Immediate Funds" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/15/AR2010011503269.html">raised over $10 million</a>.</p>
<p>I also just saw a post released by the White House that they&#8217;ve created a <a title="White House Person Finder" href="http://blogs.state.gov/index.php/site/entry/tech_community_haiti">Person Finder app</a>, where you can either look for someone or list information about someone. It&#8217;s embeddable, which you&#8217;ll find below.</p>
<p>[Well apparently it's embeddable anywhere except WordPress blogs...]</p>
<p>Finally, I just wanted to shed some light on some areas and organizations that I doubt will ever get exposure. This past March I went to Haiti for the first time and loved the experience. I stayed in Leogane, a city about 30 miles west of Port-au-Prince.</p>
<p>We stayed in a sort of Bed &amp; Breakfast, run by Yoleine, a Haitian native who goes back and forth between New York. She also runs a school across the street from the Bed &amp; Breakfast.</p>
<p>This is the City Hall in Leogane.</p>
<p><a title="Mairie de Leogane by Airogos, on Flickr" href="http://www.flickr.com/photos/airogos/3384662105/"><img src="http://farm4.static.flickr.com/3647/3384662105_90a2a1bc59_o.jpg" alt="Mairie de Leogane" width="480" height="322" /></a></p>
<p>This is one of the classrooms.</p>
<p><a title="Learning by Airogos, on Flickr" href="http://www.flickr.com/photos/airogos/3385475592/"><img src="http://farm4.static.flickr.com/3621/3385475592_e2e5ca36c1_o.jpg" alt="Learning" width="402" height="600" /></a></p>
<p>And here&#8217;s one of the students in an outside building, eating lunch the school would provide.</p>
<p><a title="Over the Shoulder by Airogos, on Flickr" href="http://www.flickr.com/photos/airogos/3384660317/"><img src="http://farm4.static.flickr.com/3587/3384660317_976aa5b239_o.jpg" alt="Over the Shoulder" width="480" height="322" /></a></p>
<p>From what I&#8217;ve heard, everyone is alright. However, Yoleine&#8217;s Bed and Breakfast collapsed, along with the smaller school building where I took the photo above. Fortunately the main school has remained.</p>
<p>Yoleine has some property a little outside of the city, which she&#8217;s turned into a tent city to house the now homeless.</p>
<p>I&#8217;ve tried searching everywhere and I couldn&#8217;t find one news update on Leogane. While of course Port-au-Prince severely needs help and probably has the most number injured, the news organizations are acting like the earthquake took place there, when in fact Leogane is closer to the epicenter and needs help just as much.</p>
<p>So if you&#8217;re looking for a cause that mainstream news media and foundations haven&#8217;t reached yet, please give to Yoleine&#8217;s <a title="NEGES Foundation" href="http://www.negesfoundation.org/indexa.htm">NEGES Foundation</a>. I know the website looks like it was built in the 90s, but I assure you it&#8217;s legit and they desperately need money, supplies, and all sorts of aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2010/01/how-battlebots-could-help-haiti-and-how-you-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the world to be interesting, you have to be manipulating it all the time</title>
		<link>http://www.botshigh.com/2009/12/for-the-world-to-be-interesting-you-have-to-be-manipulating-it-all-the-time/</link>
		<comments>http://www.botshigh.com/2009/12/for-the-world-to-be-interesting-you-have-to-be-manipulating-it-all-the-time/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:05:24 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[ingenuity]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=127</guid>
		<description><![CDATA[I think my favorite part is the quote. But these devices are really entertaining. For the world to be interesting, you have to be manipulating it all&#8230; &#8211; but does it float.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://butdoesitfloat.com/190819/For-the-world-to-be-interesting-you-have-to-be-manipulating-it-all"><img src="http://butdoesitfloat.com/media2/190819/goerz.jpg" alt="Listening" width="450" /></a></p>
<p style="text-align: left;">I think my favorite part is the quote. But these devices are really entertaining.</p>
<p><a href="http://butdoesitfloat.com/190819/For-the-world-to-be-interesting-you-have-to-be-manipulating-it-all">For the world to be interesting, you have to be manipulating it all&#8230; &#8211; but does it float</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2009/12/for-the-world-to-be-interesting-you-have-to-be-manipulating-it-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Computer Interactions</title>
		<link>http://www.botshigh.com/2009/10/rethinking-computer-interactions/</link>
		<comments>http://www.botshigh.com/2009/10/rethinking-computer-interactions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:17:11 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[rethinking]]></category>

		<guid isPermaLink="false">http://www.botshigh.com/?p=44</guid>
		<description><![CDATA[One thing that Nola, the head of the BattleBots high school program, tells all the kids is engineering is about solving problems. Here&#8217;s one that may not necessarily be a problem, mostly because we&#8217;ve all become so used to it, but it can definitely use improvement, and that&#8217;s how we interact with computers. The mouse [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One thing that Nola, the head of the BattleBots high school program, tells all the kids is engineering is about solving problems.</p>
<p>Here&#8217;s one that may not necessarily be a problem, mostly because we&#8217;ve all become so used to it, but it can definitely use improvement, and that&#8217;s how we interact with computers.</p>
<p>The mouse has been the dominant tool for decades, but as the video below shows, it limits the many possibilities of our hands to only two coordinates. You don&#8217;t see <a title="Data Sings the Life Forms Song" href="http://www.youtube.com/watch?v=8ZeK1si4kPg" rel="shadowbox[sbpost-44];player=swf;width=640;height=385;">Data clicking around</a> with a mouse in Star Trek, right? It also explains that while touch screen works great with smart phones, it won&#8217;t translate into desktop computers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="308" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="308" src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6712657">10/GUI</a> from <a href="http://vimeo.com/user1415432">C. Miller</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This reminds me a lot of <a title="Minority Report Interactive UI" href="http://www.youtube.com/watch?v=NwVBzx0LMNQ" rel="shadowbox[sbpost-44];player=swf;width=640;height=385;">Minority Report</a>. I still think keyboard shortcuts are the fastest and easiest way to get things done, but of course that has its limits.</p>
<p>The person who takes our interactions with computers to the next level might just be building a robot right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.botshigh.com/2009/10/rethinking-computer-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.botshigh.com @ 2012-02-06 01:21:21 -->
